| Eidos Interactive Ltd | ||||
| Dominion Storm Sell-in | ||||
| To 9 October 1998 | ||||
| Title | Dominion Storm Over Gift 3 | |||
| Business Units | (All) | Excl USA | ||
| Sum of Net Units | Period | |||
| Territory | August-98 | September-98 | October-98 | Grand Total |
| Australia | 1,000 | 1,000 | ||
| Belgium | 1,134 | 70 | 1,204 | |
| Canada | 1,000 | 1,000 | ||
| Croatia | 16 | 30 | 46 | |
| Cyprus | 20 | 20 | ||
| Denmark | 900 | 900 | ||
| Egypt | 10 | 10 | ||
| Finland | 450 | 100 | 550 | |
| Former Rebublic Of Czechoslovakia | 30 | 30 | ||
| France | 2,548 | 208 | 5 | 2,761 |
| Germany | 1,000 | 19,987 | (44) | 20,943 |
| Greece | 300 | 300 | ||
| Hungary | 310 | 310 | ||
| Iceland | 40 | 40 | ||
| Israel | 500 | 500 | ||
| Italy | 585 | 80 | 665 | |
| Malta | 10 | 10 | ||
| Norway | 500 | 500 | ||
| Portugal | 250 | 100 | 0 | 350 |
| Saudi Arabia | 50 | 10 | 60 | |
| Slovakia | 50 | 50 | ||
| Slovenia | 30 | 30 | ||
| Spain | 400 | 400 | ||
| Sri Lanka | 200 | 200 | ||
| Sweden | 500 | 500 | ||
| Switzerland | 300 | 300 | ||
| United Arab Emirates | 100 | 100 | ||
| United Kingdom | 4,049 | 285 | (317) | 4,017 |
| Grand Total | 15,392 | 21,750 | (346) | 36,796 |
| Eidos Interactive Ltd |
| Dominion Storm Sell-in |
| To 9 October 1998 |
| Dominion Storm Sell-in | ||||
| To 9 October 1998 | ||||
| Title |